Sub Dealers

Buyers Detail

Balance : 4030813.700

Dept : 12999701.674


S no Sub Dealer Name GST Number Balance Debt Suspend Check
1 K RAJAKANNAN CONTRACTOR 33BOYPR1874Q1ZQ 0 705165.00
2 HOTEL ASK GRANDE 33AARFH4778H1ZW 0 566810.00
3 E S FLY ASH BRICKS PAVERS 33AMOPR7666P1ZX 0 513100.00
4 SARAVANA STORE 33ALIPV6104F1Z7 0 468915.00
5 GREEN BUILDERS DESIGN AND CONSTRUCTION 33AASFG9972F1ZU 0 461901.00
6 M K A KODI TRADERS 33AUMPM8921C1ZN 0 435750.00
7 P.SUMALATHA COSTRUCTION 33FTKPS2318H1ZJ 0 429910.00
8 ES BUILDERS 33AABFE4616R1Z9 0 425309.00
9 KK PROPERTY DEVELOPERS 33AAYFK9993Q1ZS 0 396882.00
10 S.M PALANISAMY CONTRACTOR 33AJLPP1948C1ZA 0 296671.00
11 MAGIZHMATHI TRADERS 33BBSPV6055J1ZY 0 288590.00
12 BALAMURUGAN - 0 287500.00
13 GUNA TRADERS 33FYOPS3292H1ZU 0 271283.00
14 P.PALANIYAMMAL 33DQHPP7184J1ZA 0 263750.00
15 R.PONNARASU 33AIMPP2934N1ZS 0 248940.00
16 VETRI - 0 212387.00
17 SRI SURULI HARDWARES AND ELECTRICALS 33CCWPN9408F1Z5 0 204674.00
18 SURYAKALA - 0 178990.00
19 A. THANGAIAH 33AIMPT4260F1Z6 0 161800.00
20 SRI ELUMALAIYAN CIVIL CONTRACTOR ENTERPRISES 33DYJPS2555G1Z7 0 158000.00
21 SARAS AGENCY 33BLSPS0421F1Z7 0 149200.00
22 KOTHAI ANDAL - 0 146705.00
23 AKSHAYA CONSTRUCTION 33BTQPK4608C1ZU 0 142250.00
24 SE BANNARIAMMAN TRADERS 33BILPA7888L1ZO 0 130520.00
25 JAYANTHI 33CBDPJ0110N1Z4 0 127703.00
26 SHRI S RAMACHANDRAN 33AQKPR2016H1Z0 0 126350.00
27 KMC - 0 123470.00
28 IRULAPPAN - 0 120139.00
29 J P PANDI - 0 116639.00
30 PARAMASIVAM - 0 116420.00
31 J . PONMURUTHI 33BNWPP9816P1ZS 0 116090.00
32 HARI TRADERS - 0 113606.00
33 RAJKAMAL TRADERS 33ELVPK9441M1Z8 0 113125.00
34 PANDI MURUGAN - 0 103400.00
35 M A S - 0 103232.00
36 LAKSHMI CONSTRUCTION AND PROMOTERS 33AIKPJ8906C1ZF 0 102520.00
37 R PANDIAN 33CIOPP7034H1Z0 0 101200.00
38 GOPIKRISHNA - 0 99780.00
39 ABI ASSOCIATE 33AEBPA8712Q1ZH 0 99750.00
40 GOPINATHAN CONTRACTIOR 33BIYPP3212Q1ZK 0 98605.00
41 DINESH KUMAR - 0 95715.00
42 AATHIV SURUKKI AND GRAVELS 33BIOPS0306N1Z0 0 94595.00
43 M M PANDI - 0 94282.00
44 NEW NIPPON STEELS 33CCTPS0727B1ZN 0 91430.00
45 JP CONSTRUCTION 33AAQFJ3894H1ZW 0 89779.00
46 SRI AYYAPPAN BLUE METALS SRI KAMATCHI AMMAN HOLLOW BLOCKS BRICKS WORKS 33BQOPP7762H2Z9 0 87000.00
47 DIKO MANI - 0 86275.00
48 N SHENBAGARAJAN 33BNTPS6662R1ZQ 0 85100.00
49 JAS ENGINEERING CONSTRUCTION 33AAOFJ2063L1Z6 0 81900.00
50 SARAS TRADERS 33ALIPR3724R1ZI 0 74000.00
51 KARUPPAIAH RAJ CONSTRUCTION 33BGUPK3165M1ZU 0 73850.00
52 SRI RAJA ENGINERING CONSTRACTORS 33AAJFS7854H1ZU 0 71400.00
53 D TAMILRAJAN 33AAYPT8454B1Z7 0 70250.00
54 JABAR STORE 33AKQPJ6255L2ZN 0 67552.00
55 SRI THIRUPPATHI VENKATESWARA TRADERS 33AUVPK4285C1ZF 0 64225.00
56 SRI BAGAVATHI AMMAN HARDWARES 33DEMPK6168G1Z8 0 62065.00
57 Dr INDUMATHI - 0 61000.00
58 M. LAKSHMI - 0 61000.00
59 M NAGAJOTHI - 0 60400.00
60 R.RAMESH 33AMOPR0894B2ZX 0 58140.00
61 ANBU - 0 55725.00
62 SRI KUMAR AGENCY AND HARDWARE 33ETAPS9112L2ZE 0 54012.00
63 SENTHIL E R - 0 52620.00
64 SHRI PRAKASH INFRA 33AETFS8263G1ZH 0 52600.00
65 S.S.STEEL 33CUMPM6013K1ZH 0 52000.00
66 MURUGAN AGENCIES 33BDQPM4070A1ZT 0 52000.00
67 PATHIRAKALI CHENDRASEKAR - 0 49550.00
68 SL ENGINEERS 33BAYPS0513H1ZJ 0 48994.00
69 TVL A SAMSUDEEN CONTRACTOR 33AVIPS4682H1Z7 0 48650.00
70 S.VELUCHAMY 33ACFPV9402L1Z9 0 46050.00
71 V A GANESAN - 0 45750.00
72 SRI BALAJI TRADERS 33AONPM5020K1ZX 0 44275.00
73 SATHISH KUMAR - 0 43500.00
74 AMIRTHA TRADERS 33BHMPP2036F1ZI 0 41727.70
75 PALAKOPAI MANI - 0 40200.00
76 SNEKA TRADERS 33CUFPP0384R1Z1 0 39056.00
77 S S NAGARAJ - 0 32800.00
78 V P T SENTHIL - 0 32600.00
79 SUPER TECH CATTLE FEED 33ADOFS9836M1Z6 0 32000.00
80 MURUGAN THEVARAM - 0 32000.00
81 R BASKARAN - 0 32000.00
82 KAGANDEEP BUILDERS 33BAMPJ2876A1ZW 0 31656.00
83 SRI GANESH KRISHNA TRADERS 33BGZPJ3372A1ZE 0 31300.00
84 VEL CONSTRUCTION 33AAWFV6608H1ZO 0 31000.00
85 SIVASAKTHI STORES 33AAUFS7168R1ZZ 0 30500.00
86 B. SELVAKUMAR - 0 30000.00
87 NAVASAKTHI 33BDWPR7504N1ZQ 0 29750.00
88 SRI VENKADAESWARA ELECTRICALS 33DGSPM5313P1ZS 0 29000.00
89 RAMAR - 0 28770.00
90 ACV PRODUCTS PRIVATE LTD 33AACCA5061A1ZG 0 28455.00
91 SEKAR FRIND - 0 28150.00
92 MAHALINGAM - 0 28110.00
93 SRIVIPOOR ENGINEERING AND CONSTRUCYION 33AQSPV9717B1ZE 0 26095.00
94 MALASAMI PKM - 0 26000.00
95 MALANADU DEVELOPMENT SOCIETY 33AADTM5817G1ZO 0 26000.00
96 JOTHI BASS - 0 25600.00
97 B SANKARESWARI - 0 25004.00
98 T BALAJI - 0 25000.00
99 SRI NAGENDRA STEELS AND HARDWARES 33BIAPR7038A1ZN 0 24700.00
100 AYYAM PERUMAL - 0 24257.00
101 MOHAIDEEN ANDAVAR PALLIVASAL - 0 23950.00
102 MANITHENEYAKAPPAGAM - 0 23820.00
103 EMPIRE - 0 23290.00
104 SENI STORE 33ABPPR7164J1Z2 0 22542.00
105 DEVENDRAN - 0 22520.00
106 V BALAMURUGAN 33AHUPB6747L1ZU 0 22500.00
107 SRI MARUTHI TRADERS 33DESPK5099Q1ZD 0 22200.00
108 SRIVENKATESHWARA ELECTRICAL AND PLUMBING WORKS 33AQGPV5586Q1ZS 0 21400.00
109 K.A.R CONSTRUCTION 33AAKFK6433F1ZG 0 21350.00
110 M.SANNASI CONSTRUCTIOR 33AXXPS3567N1ZD 0 20405.00
111 SRI SARAVANA AGENCIES 33FAWPS5778A1Z2 0 18628.00
112 MALASAMI - 0 18625.00
113 SELVI SORUBAN 813682707871 0 16801.00
114 ADIM00LAM - 0 16000.00
115 R BALAKRISHNA - 0 16000.00
116 SULTAN - 0 15700.00
117 SATHYARAJ - 0 15060.00
118 J R RMURUGAN - 0 15000.00
119 ARABSHA - 0 14800.00
120 G KALA - 0 14500.00
121 S.H CONSTRUCTION 33AZBPL4360J1ZH 0 14210.00
122 ESWARAN - 0 14000.00
123 DHAANILA BUILDERS 33BAZPC9651F1ZD 0 13500.00
124 SARASWATHIYAMMAL - 0 13500.00
125 VELAVAN - 0 13300.00
126 ASAITHAMBI - 0 13200.00
127 MUNIYASAAMY - 0 12600.00
128 MUTHUSARAVANAN - 0 12500.00
129 AGP TRADERS 33APVPG1588F1ZN 0 12000.00
130 MK MURUGAN 33AJCPM0471C1ZU 0 11000.00
131 M.A.TRADERS 33APNPA0920P1ZY 0 10500.00
132 AMEER SUKANYA - 0 10240.00
133 DR MOHANA VENKATARAMAN - 0 9400.00
134 KANNAN E R - 0 9000.20
135 ROYAL ENGINEERING 33ABGFR4050C1ZO 0 9000.00
136 AADHITYAA BUILDERS 33ABUFA0195K1Z4 0 8700.00
137 VELUKUMAR - 0 8500.00
138 RAINBOW PIGMENT 33AADFR4454L1Z2 0 8400.00
139 VEERA CONSTRUCTION 33BQVPR8936G1Z1 0 8288.00
140 VEDANTA SASTHRA PRACHANA TRUST - 0 8000.00
141 MELVIN ER - 0 6600.00
142 KARNA OIL MILLS 33ADLPK1464C1ZX 0 5800.00
143 RAJENDRAN CONTRACTOR 33AEZPR2347N3ZL 0 5200.00
144 PONSAMY - 0 5000.00
145 SIVANANTHAM - 0 4950.00
146 VIJAYABHARATHI - 0 4440.00
147 T RAMESH CONTRACTOR 33BBIPR4630M1ZD 0 4400.00
148 VIJAY NIVAS - 0 4200.00
149 INDOMER COASTAL HYDRAULICS PVT.LTD. 33AABCI5902R1ZC 0 4000.00
150 ALAGAR - 0 4000.00
151 TENNIS BABU - 0 3980.00
152 ELUMALAI WATER PROOFING 33AAPPE3921K1ZQ 0 3740.00
153 S S MARIAPPA NADAR SON 33ALUPR9469B1ZH 0 3000.00
154 MALARVIZHI - 0 2800.60
155 SHANMUGAVEL - 0 2600.00
156 SARASHWATHI ENGINEERING 33AKUPA2509C1ZN 0 2125.00
157 GOKUL SELVAM - 0 2035.00
158 SRI SELVA VINAYAKA TRADERS 33AEKPD8656D1ZL 0 2000.00
159 SGS SERVICES 33GCWPS0520R1ZS 0 1700.00
160 SRI KRISHNA TRADING COMPANY 33APMPS9287E1ZA 0 930.80
161 KANNADA TEMPLE - 0 900.00
162 MULLAI ENTERPRISES 33ABHFM8864G2ZX 0 860.00
163 GNANAM - 0 803.00
164 I VETRIVEL, CONTRACTOR 33ACOPV5310J4ZA 0 790.00
165 AYYANAR - 0 620.00
166 LINGAMMAL - 0 610.00
167 DHAMOTHARAN - 0 610.00
168 RAJENDRA PIPE - 0 600.00
169 KUMARAVEL - 0 530.00
170 G-GATE 33CRHPR7051Q1Z3 0 250.00
171 RN BUILDERS 33BKIPR6686Q1Z2 0 200.00
172 RASAIYAN - 0 40.00
173 NEW PUMPS 33ACXPN8801D1ZF 0 12.00
174 SRI VARI ENTERPRISES 33EIPPS2553M1ZL 0 0
175 C THANGACHAMY 33ACDPT3889K2ZZ 0 0
176 HAKKIM TRADERS 33BDZPA2421E3ZV 0 0
177 S.MURUGAN 33AJXPM8548B2ZS 0 0
178 SHANMUGAM 33APLPS0021B4ZG 0 0
179 MALANADU FARMERS SOCIETY 33AABTM2628K1ZM 0 0
180 JD BUILDERS AND CONSTRUCTION 33BAZPC9651F1ZD 0 0
181 PRS CONSTRUCTION 33ABBFP9425C1ZI 0 0
182 A SUBRAMANI - 0 0
183 KARUTHAPANDI - 0 0
184 V P M CONSTRUCTION 33AXHPV7466P1ZG 0 0
185 Aa.S.TRADERS 33AQSPA3677K1ZH 0 0
186 ANNAI BEDS 33BKBPM0231P1ZB 0 0
187 G.M.MANIKANDAN@SUBRAMANIAN 33AMTPM7075Q1Z0 0 0
188 MURALI 33AIOPM1353J1Z6 0 0
189 HARI CHARAN TRADERS 33AXPPK5815M1Z0 0 0
190 ISWARAYA TRADERS 33CTGPM0441N1ZN 0 0
191 SRI RANUGA AGENCY 33CCRPV5109A1ZM 0 0
192 SPP HARDWARE 33DANPP8067E1ZC 0 0
193 VIGNESH MOSAICS AND MARBLES 33BLZPP9305E1ZO 0 0
194 KK CEMENT BLOCK 33AAOPU4557G1ZA 0 0
195 K JEGANATHAN 33ADRPJ6840R1ZR 0 0
196 KARTHI STEEL CORPORATION 33ECMPK6827H1ZB 0 0
197 M A SIRAJUTEEN CONSTRUCTION 33AKYPS9846A1ZJ 0 0
198 MANJARI TREADERS 33CQRPK8921R1ZV 0 0
199 R.PARAMANANDHA CONSTRUCTION 33AKKPP0229L1Z2 0 0
200 SRI ARUMUGAM TREADERS 33BCPPA5631R1Z8 0 0
201 M N TRADERS 33AIHPM5665Q1ZK 0 0
202 MARBLE DECOR 33ABZFM3576B1ZZ 0 0
203 NAGA AGENCY 33AHBPM3596R1ZP 0 0
204 ACV PRODUCT PRIVATE LIMITED - SPG DIVISAN 33AACCA5061A1ZG 0 0
205 KASANA IMPEX 33AAYFK7184P1Z7 0 0
206 N.AMBALAVANAN 33ACHPA3014D1ZL 0 0
207 VELANKANNI - 0 0
208 OPS - 0 0
209 S MANI - 0 0
210 KANAGAVELRATHINAM MURUGAN 33PBPK6907G1ZJ 0 0
211 KANAGAVELRATHINAM-MURUGAN 33BAPK6907G1ZJ 0 0
212 SARAVANA STORE 33ALIPV6104F1Z7 0 0
213 GNANASEKARAN - 0 0
214 NSP ASSOCIATES - 0 0
215 NAALWAR TEXTILE NAALWAR TEXTILE 0 0
216 A CHANDRASEKHAR - 0 0
217 SIVAKARTHIKEYAN - 0 0
218 VINAYAGA HARDWARES 33ATZPM1241K1ZC 0 0
219 JAIDURGAA TRADERS 33AAFFJ1659K1Z9 0 0
220 BASKER PALANIAPPA - 0 0
221 KASTHURI - 0 0
222 R NITHYA - 0 0
223 SOWDAMBIKA STEELS 33GCKPM5626J1Z9 0 0
224 SUBURAMANIA NADAR CEMENTS 33AYJPS2544J1Z6 0 0
225 K PANDIDURAI 33AKCPP1517D1ZQ 0 0
226 SRI GANESH TILES SANITARYWARES 33AHJPD6310J1ZO 0 0
227 S M HOME - 0 0
228 AKASH - 0 0
229 V K STEELS 33BGZPK2347C1ZC 0 0
230 DIAMOND ENGINEERING 33AANFD0742P1Z7 0 0
231 S.K.SUDHAAHAR 33ANWPS3604F2ZS 0 0
232 KUPENDRAN - 0 0
233 SRI GANAPATHY SILKS 33AAMCS9470M2ZL 0 0
234 BHIMA JEWELLERY 33AACFB2230M1ZV 0 0
235 THENI TILES 33BHJPD5888C1ZD 0 0
236 VALARMATHI GOVINDARAJ 33BYLPV4076R1ZD 0 0
237 SASIKUMAR - 0 0
238 S ARUN PRASATH - 422.00 0
239 KUBENDRAN - 500.00 0
240 SMILE GROUP OF COMPANIES 33BFHPG0228M1ZN 1500.00 0
241 P MERLIN - 14585.00 0
242 DHAKSHIN STRUCTURES PRIVATE LIMITED 33AADCD5311R2ZJ 30200.00 0
243 SREE SENTHURMHAL 33AIAPK0735C2Z0 37100.00 0
244 M.A. SIRAJUDEENCO 33ABOFM6358E1Z2 39287.00 0
245 G AUNRADHA - 49200.00 0
246 A.AROKIARAJ MERCY - 83500.00 0
247 AMIT KUMAR - 93860.00 0
248 P.SENTHIL KUMAR CONTRACTOR 33CHNPS7257K1ZL 113701.00 0
249 GOODWILL CONSTRACTION 33FFBPP4171Q1ZY 131200.00 0
250 SADAYANDI (KMC) - 190000.00 0
251 M KASIAH CONTRACTOR 33AETPK8702L1Z1 244560.00 0
252 THONTHIRAJ CONTRACTOR 33BBPPT9074E1Z5 256790.00 0
253 G. MURALITHARAN - 300000.00 0
254 P.RAVICHANDRAN CONTRACTOR 33ADOPR2183G1ZD 744648.00 0
255 RAJ ENGINEERING CONSTRUCTIONS 33AAPFR9218Q2ZB 822730.00 0
256 RPS SANKARAPANDY 33APJPS9152F1ZN 877030.00 0